Teaching Activities
Courses, thesis supervision, seminars, and evaluation activities at UPV/EHU and internationally.
Teaching activities include graduate and master-level courses at UPV/EHU, supervision of bachelor and master theses, international seminars, and participation in evaluation committees. Main focus is on machine learning, optimization, and artificial intelligence.
Courses at UPV/EHU
| Level | Course | Program | Institution |
|---|---|---|---|
| Master | Machine Learning and Pattern Recognition | Master in Computer Science and Intelligent Systems | UPV/EHU – Faculty of Informatics |
| Master | Optimization Methods in AI | Master in Computer Science and Intelligent Systems | UPV/EHU – Faculty of Informatics |
| Graduate | Artificial Intelligence | Bachelor in Computer Science | UPV/EHU – Faculty of Informatics |
| Graduate | Intelligent Systems | Bachelor in Computer Science | UPV/EHU – Faculty of Informatics |
For up-to-date information on courses and semester schedules, please visit the Department of Computer Science and Artificial Intelligence website.
Bachelor Thesis (TFG) Supervision
Bachelor theses (Trabajos de Fin de Grado) supervised at UPV/EHU Faculty of Informatics, 2015–2022:
| Year | Student | Title | Note |
|---|---|---|---|
| 2022 | Iván Hidalgo | Integration and extension of neuro-evolutionary libraries in Python with application to machine learning tasks | |
| 2022 | Alex Beltrán | Methods for the RNA secondary structure prediction problem | |
| 2021 | Manuel Torralbo | Implementation of the "Snakes and Ladders" Heuristic for solving the Hamiltonian Cycle Problem | |
| 2021 | Ainhoa Serrano | Easy-to-use deep learning based super-resolution in microscopy images | Co-supervised with I. Argandas |
| 2020 | David Sandstrom | Deep neural networks and data augmentation for semantic labelling in a dialogue corpus | |
| 2020 | Julen Azpiroz | Analysis and improvement of human pose detection for jai alai and Basque pelota sports | |
| 2020 | Andrea López | Painting Style Classification using Convolutional Neural Networks | |
| 2020 | Rubén Naranjo de las Heras | Music composition and interpretation using transformer networks | |
| 2020 | Iker Foronda | Detection of network security attacks in real time | Co-supervised with J. A. Pascual |
| 2020 | Imanol Martínez | Digitalization of manuscript texts | Co-supervised with O. López de Lacalle |
| 2020 | Ignacio Belzunegui | Design and implementation of a neuroevolution library for deep-learning with Pytorch | |
| 2019 | Ander Munarriz | Topic oriented dialogue generation with deep neural networks in Python | |
| 2015 | Ibai Diez | Design of classification methods for Brain Computer Interfaces: An application using the OpenViBE software | |
| 2015 | Guillermo Lapuente | Multi-objective algorithms for the optimization of a sequence of generator matrices in topological quantum computing |
Master Thesis Supervision
Master theses supervised at UPV/EHU, 2013–2025 (20 theses):
| Year | Student | Title | Note |
|---|---|---|---|
| 2025 | Faiber Arnulfo Alonso | Early Classification of Multivariate Time Series | Co-sup. M. Murua |
| 2025 | Nagore Bravo | Enfoque basado en Aprendizaje por Refuerzo para la Optimización de Rutas de Vehículos en Pelotón en la Última Milla | Co-sup. I. Echeverría & A. Andrés |
| 2024 | Ander Gil | Approximation of Potential Energy Surfaces and exploration of their energy minimization using Machine Learning algorithms | Co-sup. F. Aguilar-Galindo |
| 2024 | Maider Calzada | Herramienta de web testing automatizado e inteligente mediante técnicas de aprendizaje automático | Co-sup. U. Bilbao |
| 2023 | Irati Aranguren | Una Metodología basada en Aprendizaje con Refuerzo profundo para la solución del problema de Job Shop Scheduling flexible | Co-sup. M. Murua & I. Echeverria |
| 2022 | David Revillas | Evolutionary Computation in Hierarchical Model Discovery | |
| 2021 | Aitor Domec | Semisupervised Operations and Maintenance | Co-sup. A. Diez |
| 2021 | David Max | Machine Learning for Imbalanced Data | Co-sup. M. Murua |
| 2020 | Uxue Elorriaga | Classification of bank transactions based on TxC concepts and description assignments using NLP | |
| 2020 | Xanti Leonet | Machine learning methods for the analysis of surveys of urban mobility | |
| 2020 | Deyvis Jesús Oroya | Sistema de recomendación mediante aprendizaje por refuerzo | |
| 2019 | Jon Vadillo | Universal Adversarial Examples in Speech Command Classification | |
| 2019 | Pedro Novas Otero | Anomaly detection in Wire-arc Additive Manufacturing process | Co-sup. M. Murua |
| 2019 | Ion Rodríguez Herrero | Automated Trading Systems Portfolio Optimization | Co-sup. J. D. Rodríguez |
| 2018 | Vanesa López Vázquez | Deep learning approaches to the analysis of brain recordings for Alzheimer's disease prediction | |
| 2018 | Maialen Murua | Application of advanced regression methods for wear prediction of superalloys | |
| 2017 | Andrei Strickler | Análise do impacto das estratégias de seleção de tradicionais MOEAs em MOEDAs: CMA-ES e UMDA | Co-sup. A. Pozo (UFPR) |
| 2016 | Unai Garciarena | An investigation of imputation methods for discrete databases and multi-variate time series | |
| 2014 | Josian Santamaría | Estimation of Distribution Algorithms based on Mixtures of Mallows and Generalized Mallows models. Implementation for MATEDA Matlab toolbox | Co-sup. A. Mendiburu |
| 2013 | Hector O. Calderón | Una aproximación integral desde la metodología del descubrimiento del conocimiento al problema de la predicción de supervivencia en el desastre del Titanic |
International Teaching & Seminars
Escuela de Verano – Universidad Politécnica de Madrid (UPM)
Invited lecturer at the Summer School on Intelligent Systems at UPM.
Seminários – Universidade Tecnológica Federal do Paraná (UTFPR)
Invited seminars on machine learning and evolutionary computation at UTFPR.
Seminário de Pós-Graduação – UFPR
Invited talk in the postgraduate seminar series at the Universidade Federal do Paraná.
Seminário – Universidade Federal de Minas Gerais (UFMG)
Invited seminar on machine learning at UFMG.
Conferencista – Curso de Inteligencia Artificial
Invited lecturer in an AI course.
Taller de Formación – Redes Neuronales
Training workshop on neural networks.
Jury & Evaluation Committee Participation
| Year | Role | Activity | Institution |
|---|---|---|---|
| 2012–2015 | Jury member | Master thesis evaluation committees | UPV/EHU |
| 2010 | External examiner (sinodal externo) | Doctoral thesis evaluation | INAOE – Instituto Nacional de Astrofísica, Óptica y Electrónica, Mexico |
| 2010 | External examiner (sinodal externo) | Doctoral thesis evaluation | Universidad Autónoma de Aguascalientes, Mexico |
| 2002 | Opponent | Bachelor thesis evaluation | Cuba |
| 1997–1999 | Tutor / Advisor | Bachelor thesis supervision | Cuba |
Co-Supervision of Doctoral Theses in Brazil
Co-advisor Certificate – Doctoral thesis in Brazil
Recognized as co-advisor for doctoral research at a Brazilian university. Certificate of co-supervision on record (Certificado de co-orientador).