Research Collaborations
Institutions co-authoring published research, ranked by number of joint publications.
50+ collaborating institutions across 20+ countries. The table below lists all institutions with co-authored publications, grouped by country and ordered by publication count. The number of joint publications includes articles, conference papers, and book chapters indexed in academic databases.
5350+
Citations (Google Scholar)
34
h-index
235
Works (Google Scholar)
50+
Collaborating institutions
🇪🇸 Spain
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Universidad Politécnica de Madrid (UPM) | University | Spain | 42 | |
| Basque Center for Applied Mathematics (BCAM) | Research Centre | Spain | 20 | |
| Basque Research and Technology Alliance (BRTA) | Research Centre | Spain | 6 | |
| Ikerbasque, Fundación Vasca para la Ciencia | Research Centre | Spain | 5 | |
| Basque Center on Cognition, Brain and Language (BCBL) | Research Centre | Spain | 4 | |
| Consejo Superior de Investigaciones Científicas (CSIC) | Research Centre | Spain | 2 | |
| Universidad de Valladolid | University | Spain | 2 | |
| Tecnalia Research & Innovation | Research Centre | Spain | 1 | |
| Centre de Visio per Computador | Research Centre | Spain | 1 | |
| Universidad Rey Juan Carlos | University | Spain | 1 | |
| Universidad de Mondragón / Mondragon Unibertsitatea | University | Spain | 1 | |
| Universidad Complutense de Madrid | University | Spain | 1 | |
| Universitat de Barcelona | University | Spain | 1 |
🇨🇺 Cuba
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Instituto de Cibernética Matemática y Física (ICIMAF) | Research Centre | Cuba | 5 | |
| Universidad de La Habana | University | Cuba | 2 | |
| Universidad Central de Las Villas | University | Cuba | 1 |
🇧🇷 Brazil
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Universidade Federal do Paraná (UFPR) | University | Brazil | 16 | |
| Universidade Tecnológica Federal do Paraná (UTFPR) | University | Brazil | 6 | |
| Universidade Estadual do Maranhão (UEMA) | University | Brazil | 2 | |
| Universidade Federal do Oeste do Pará (UFOPA) | University | Brazil | 2 | |
| Universidade do Estado do Rio de Janeiro (UERJ) | University | Brazil | 2 | |
| Pontifícia Universidade Católica do Paraná (PUCPR) | University | Brazil | 1 | |
| Universidade Estadual do Centro-Oeste (UNICENTRO) | University | Brazil | 1 | |
| Universidade de São Paulo (USP) | University | Brazil | 1 |
🇫🇷 France
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| University of Lille Nord de France / INRIA Lille | University | France | 3 | |
| Institut Mines-Télécom | Research Centre | France | 3 |
🌍 Europe (other countries)
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Oslo University Hospital | Hospital | Norway | 3 | |
| University of Zagreb | University | Croatia | 2 | |
| Second University of Naples | University | Italy | 2 | |
| University of Essex | University | United Kingdom | 2 | |
| KU Leuven | University | Belgium | 1 | |
| Swansea University | University | United Kingdom | 1 | |
| Aalborg University | University | Denmark | 1 | |
| Instituto Superior de Engenharia de Coimbra / Universidade de Coimbra | University | Portugal | 2 | |
| Universidade de Lisboa | University | Portugal | 1 | |
| Tbilisi State University (Ivane Javakhishvili) | University | Georgia | 1 | |
| Université Kasdi Merbah Ouargla | University | Algeria | 2 | |
| Technion – Israel Institute of Technology | University | Israel | 1 |
🌎 Americas (excl. Brazil)
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Texas A&M University System | University | United States | 2 | |
| Santa Fe Institute | Research Centre | United States | 1 | |
| Columbia University | University | United States | 1 | |
| University of California Los Angeles (UCLA) | University | United States | 1 | |
| Universidad del Bío-Bío | University | Chile | 1 |
🌏 Asia & Oceania
| Institution | Type | Country | Pubs. | Relative scale |
|---|---|---|---|---|
| Khalifa University (EBTIC) | University | United Arab Emirates | 3 | |
| Wuhan Institute of Physics and Mathematics | Research Centre | China | 1 | |
| Shanghai Jiao Tong University | University | China | 1 | |
| Victoria University of Wellington | University | New Zealand | 1 | |
| Australian National University | University | Australia | 1 |
Publication counts are based on data retrieved from academic databases (Google Scholar, DBLP, ACM Digital Library). The list may not be exhaustive — some collaborations may involve informal co-authorship not captured here.